HEX
Server: LiteSpeed
System: Linux atali.colombiahosting.com.co 5.14.0-570.12.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Tue May 13 06:11:55 EDT 2025 x86_64
User: coopserp (1713)
PHP: 8.2.29
Disabled: dl,exec,passthru,proc_open,proc_close,shell_exec,memory_limit,system,popen,curl_multi_exec,show_source,symlink,link,leak,listen,diskfreespace,tmpfile,ignore_user_abord,highlight_file,source,show_source,fpaththru,virtual,posix_ctermid,posix_getcwd,posix_getegid,posix_geteuid,posix_getgid,posix_getgrgid,posix_getgrnam,posix_getgroups,posix_getlogin,posix_getpgid,posix_getpgrp,posix_getpid,posix,posix_getppid,posix_getpwnam,posix_getpwuid,posix_getrlimit,posix_getsid,posix_getuid,posix_isatty,posix_kill,posix_mkfifo,posix_setegid,posix_seteuid,posix_setgid,posix_setpgid,posix_setsid,posix_setid,posix_times,posix_ttyname,posix_uname,proc_get_status,proc_nice,proc_terminate
Upload Files
File: //proc/self/root/proc/self/root/home/coopserp/tmp/awstats/awstats032026.coopserpugranltda.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202603 will be lost/reset.
# Last config file used to build this data file was /home/coopserp/tmp/awstats/awstats.coopserpugranltda.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2089                
POS_TIME 2771                
POS_VISITOR 26905               
POS_DAY 51809               
POS_DOMAIN 3650                
POS_LOGIN 4464                
POS_ROBOT 4619                
POS_WORMS 5453                
POS_EMAILSENDER 5584                
POS_EMAILRECEIVER 5727                
POS_SESSION 52290               
POS_FILESIZE 73501               
POS_REQUESTTIME 73648               
POS_SIDER 52500               
POS_FILETYPES 5862                
POS_DOWNLOADS 6137                
POS_OS 16506               
POS_BROWSER 16877               
POS_SCREENSIZE 19403               
POS_UNKNOWNREFERER 19477               
POS_UNKNOWNREFERERBROWSER 20193               
POS_ORIGIN 20608               
POS_SEREFERRALS 20756               
POS_PAGEREFS 20900               
POS_SEARCHWORDS 21149               
POS_KEYWORDS 21301               
POS_MISC 2435                
POS_ERRORS 21360               
POS_CLUSTER 4320                
POS_SIDER_404 21523               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260316070603 306 60234 11798846045944
FirstTime 20260301000502
LastTime 20260316070603
LastUpdate 20260316071955 306 0 306 0 0
TotalVisits 853                 
TotalUnique 604                 
MonthHostsKnown 0                   
MonthHostsUnknown 707                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 440 606 87530383 316 318 1948307
1 453 453 349375 24 31 12732
2 192 201 636181 317 320 300510
3 211 217 1731628 139 153 662131
4 381 386 1867404 39 44 235516
5 361 371 1269776 20 22 271846
6 222 226 388574 328 330 791141
7 198 206 301019 25 27 76786
8 195 213 2387927 12 18 12856
9 614 616 260345 100 107 237675
10 235 243 267634 49 52 169402
11 201 207 2140261 373 376 893330
12 201 203 49549 7 8 11889
13 447 452 2572046 9 10 45245
14 328 342 4666395 9 11 18814
15 586 589 844810 40 50 71795
16 177 186 278862 106 110 1964046
17 211 214 1367889 420 427 4886230
18 192 192 105029 24 26 80737
19 201 203 2145508 231 238 2029389
20 178 183 137569 8 10 35267
21 169 173 64952 36 37 47907
22 207 212 1139155 31 37 161270
23 188 324 76446192 21 25 45965
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 46
us 4801 4932 46283553
gb 564 568 13857626
ru 352 488 78378612
nl 332 354 2113090
gr 195 195 864
jp 145 228 16724810
cn 97 107 936316
co 69 69 0
de 27 35 632124
tw 25 25 3360
se 22 25 16055174
fr 17 17 2688
in 14 24 556416
it 14 14 2464
ca 13 14 178494
es 12 18 898128
bg 9 9 49028
kr 9 9 120417
vn 7 7 448
mu 7 9 4744
id 6 6 0
at 4 6 1352880
be 4 4 448
pl 4 4 672
hk 4 4 672
eu 2 2 448
am 1 1 224
ie 2 2 448
no 3 3 0
ma 2 2 448
th 1 1 37834
cz 1 1 0
dk 2 2 0
ae 1 1 224
ua 3 3 37640
pe 1 1 0
kh 1 1 0
au 1 1 224
ir 2 2 224
hr 0 4 10150400
al 2 2 224
rs 1 1 0
zz 2 9 566649
il 1 1 0
cl 2 2 448
ro 4 5 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
no_user_agent 1637 11847308 20260314001546 0
MJ12bot/ 68 543271 20260315183258 33
Go\-http\-client/ 17 76107 20260314122236 0
robot 9 1530 20260311045028 9
unknown 8 3459 20260315194513 8
checker 7 0 20260313093151 0
Googlebot/ 5 194341 20260313055928 2
Python\-urllib/ 3 0 20260314011755 0
CheckMarkNetwork/ 3 219 20260315232959 1
crawl 3 219 20260315211414 1
GPTBot/ 3 0 20260311060902 0
bot[\s_+:,\.\;\/\\-] 3 510 20260312035703 3
DotBot/ 2 1975 20260315101901 1
Baiduspider/ 1 0 20260310230321 0
PhantomJS 1 0 20260315034410 0
curl 1 0 20260314111138 0
scanner 1 0 20260314192801 0
Baiduspider- 1 0 20260310230344 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 0 20260313080328 0
Exabot/ 1 0 20260313080328 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
zip 10 8198920 0 0
Unknown 60 0 0 0
txt 14 6982 0 0
js 13 257029 0 0
gz 52 4947864 0 0
html 1288 9750830 0 0
svg 9 3918 0 0
php 5428 309726 0 0
xml 1 7640 0 0
css 2 2574 0 0
tar 330 165462980 0 0
json 11 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 355
/wp-includes/ID3/license.txt 5 0 6980
/about.php.tar 3 0 67584
/_Cpanel%3A%3AQuota.pm__coopserp.tar 3 0 6144
/about.tar 3 0 76800
/ads.txt 3 0 0
/admin-ajax.php.tar 3 0 21504
/admin-header.php.tar 3 0 33792
/admin-post.php.tar 3 0 10752
/auq.txt 3 0 3
/advanced-cache.php.tar 3 0 38912
/adminer.php.tar 3 0 4608
/AVAILABLE_APPLICATIONS_CACHE_es_jupiter.tar 2 0 61440
/contact.tar 2 0 19456
/acme-challenge.zip 2 0 888
/access-logs.zip 2 0 3261200
/ajax.php.php.tar.gz 2 0 27832
/about.jpg.jpg.tar.gz 2 0 622562
/access-logs.tar 2 0 28353300
/authorize-application.php.tar 2 0 24576
/admin-header.php.php.tar.gz 2 0 6230
/admin.css.tar 2 0 61440
/_Cpanel%3A%3AQuota.pm__coopserp.pm__coopserp.tar.gz 2 0 388
/ajax.php.tar 2 0 196608
/2025.tar 2 0 14071968
/admin-columns.css.css.tar.gz 2 0 568
/404image.jpg.tar 2 0 102400
/contact.meta.tar 2 0 4096
/ConverterInterface.php.tar 2 0 5120
/admin.php.php.tar.gz 2 0 12782
/adminer.php.php.tar.gz 2 0 224
/advanced.php.tar 2 0 117760
/about.tar.gz 2 0 6774
/404image.jpg.jpg.tar.gz 2 0 96158
/.well-known/security.txt 2 0 0
/admin-bar.css.css.tar.gz 2 0 1892
/aboutus01.jpg.jpg.tar.gz 2 0 147078
/analysis.php.tar 2 0 116736
/2025.zip 2 0 2764696
/access-logs.tar.gz 2 0 1920876
/customizer.php.tar 2 0 35840
/user.tar 1 0 25600
/privacy-policy-guide.php.tar 1 0 5632
/setup.php.tar 1 0 2048
/wp-activate.php.tar 1 0 9216
/error_log.tar 1 0 203776
/align-none-2x.png.png.tar.gz 1 0 258
/website.php.tar 1 0 27136
/import.php.tar 1 0 110080
/postmark.php.tar 1 0 7168
/acme-challenge.tar.gz 1 0 162
/edit-form-blocks.php.tar 1 0 16384
/pagelayer-data.conf.tar 1 0 20992
/plugins.tar 1 0 76800
/widgets.php.tar 1 0 3072
/pagelayer-pro.tar 1 0 1667584
/wp-signup.php.tar 1 0 36352
/load-scripts.php.tar 1 0 4096
/admin-menu.css.tar 1 0 20480
/new.tar 1 0 48128
/contactus01.jpg.jpg.tar.gz 1 0 57396
/images.tar 1 0 3043328
/code-editor-rtl.min.css.min.css.tar.gz 1 0 608
/titles.php.tar 1 0 49152
/speedycache-pro.tar 1 0 474624
/themes.tar 1 0 15987712
/about.meta.tar 1 0 2048
/wp-config-sample.php.tar 1 0 5120
/gravatar.php.tar 1 0 5120
/blog-template.pgl.pgl.tar.gz 1 0 1086
/wp-config.php.tar 1 0 5632
/update.php.tar 1 0 15872
/dashboard.php.tar 1 0 19456
/site-info.php.tar 1 0 9728
/admin-menu-rtl.css.tar 1 0 20480
/block.js.js.tar.gz 1 0 528
/dovecot-quota.tar 1 0 2048
/menus.tar 1 0 8704
/credits.php.php.tar.gz 1 0 1474
/languages.tar 1 0 6428160
/etc.tar 1 0 1536
/custom.file.1.1764601969.php.tar 1 0 1536
/datastore.tar 1 0 40960
/options-head.php.tar 1 0 2560
/upgrader.php.tar 1 0 7680
/privacy.php.tar 1 0 6656
/settings.php.tar 1 0 238080
/upload.php.tar 1 0 16896
/export-personal-data.php.tar 1 0 9728
/ms-upgrade-network.php.tar 1 0 2048
/siteseo.tar 1 0 1559040
/wp-login.php.tar 1 0 53248
/ms-delete-site.php.tar 1 0 6144
/dynamicui.tar 1 0 63488
/block.js.tar 1 0 2560
/about.jpg.tar 1 0 346624
/web.config.tar 1 0 2048
/run.tar 1 0 1536
/template.php.tar 1 0 42496
/theme-install.php.tar 1 0 25600
/functions.php.tar 1 0 118784
/sendlayer.php.tar 1 0 7168
/index.gz 1 0 2083
/ectoplasm.tar 1 0 89088
/custom-header.php.tar 1 0 2048
/index.php.tar 1 0 18944
/CSS.php.tar 1 0 32768
/font-awesome.tar 1 0 775680
/wp-trackback.php.tar 1 0 6656
/edit-form-advanced.php.tar 1 0 31232
/index.htm.tar 1 0 1536
/users.php.tar 1 0 35840
/replace-media.php.tar 1 0 8704
/revision.php.tar 1 0 7680
/includes.tar 1 0 3252736
/sendinblue.php.tar 1 0 6656
/smtp.php.tar 1 0 6144
/xmlrpc.php.tar 1 0 5120
/sidebar.tar 1 0 18432
/dovecot.list.index.log.tar 1 0 2560
/plugin-install.php.tar 1 0 9728
/imageseo.php.tar 1 0 5120
/common-rtl.css.tar 1 0 79360
/ssl.tar 1 0 76288
/sitemap.php.tar 1 0 22016
/woocommerce.php.tar 1 0 24576
/ftp_LISTSTORE.tar 1 0 2048
/admin-functions.php.tar 1 0 2048
/NoConverter.php.tar 1 0 2048
/Minify.php.tar 1 0 19968
/readme.html.tar 1 0 9216
/analytics.php.tar 1 0 62464
/themes.zip 1 0 294864
/ms-edit.php.tar 1 0 2048
/align-center.png.png.tar.gz 1 0 710
/coopserp.tar 1 0 2048
/edit-form-comment.php.tar 1 0 10240
/aboutus01.jpg.tar 1 0 76288
/most-business-goals-to-achivement-for-sucess.meta.tar 1 0 2048
/plugins.php.tar 1 0 32768
/screenshots.tar 1 0 1472000
/LICENSE.tar 1 0 32256
/menu-header.php.tar 1 0 11776
/wp-settings.php.tar 1 0 32256
/dovecot-uidlist.tar 1 0 5632
/post.tar 1 0 40448
/css.php.tar 1 0 8192
/update-core.php.tar 1 0 49152
/wp-mail.php.tar 1 0 10752
/term.php.tar 1 0 4096
/color-picker-transparency-grid.png.tar 1 0 4608
/fa-brands-400.eot.tar 1 0 157696
/main.tar 1 0 1417728
/promo.php.tar 1 0 3584
/media-upload.php.tar 1 0 5632
/media.php.tar 1 0 2560
/backups_info-O0BAO2.tar 1 0 3072
/maileroo.php.tar 1 0 7168
/post.php.tar 1 0 11776
/MOUNTS_CACHE__proc_mounts.tar 1 0 5120
/socialmetas.php.tar 1 0 31232
/wp-load.php.tar 1 0 5632
/user_prefs.tar 1 0 3584
/options-reading.php.tar 1 0 12288
/widgets-form-blocks.php.tar 1 0 6656
/page.tar 1 0 117760
/speedycache-config.tar 1 0 2048
/ftpquota.tar 1 0 1536
/siteseo.php.tar 1 0 10240
/fa-brands-400.ttf.tar 1 0 136192
/about-texture.png.png.tar.gz 1 0 101411
/smtpcom.php.tar 1 0 8192
/abrand.php.php.tar.gz 1 0 23568
/export.php.tar 1 0 13312
/menu.php.tar 1 0 20480
/error_log.tar.gz 1 0 314
/edit-comments.php.tar 1 0 16384
/services.tar 1 0 32768
/maint.tar 1 0 9216
/edit-link-form.php.tar 1 0 8192
/speedycache-pro.php.tar 1 0 4096
/ssl.db.cache.tar 1 0 16896
/options.php.tar 1 0 15360
/options-privacy.php.tar 1 0 11776
/llms.txt 1 0 0
/index.html.tar 1 0 4096
/upgrade.php.tar 1 0 13824
/plugin-editor.php.tar 1 0 16896
/load-styles.php.tar 1 0 4608
/home_1770298111.php.tar 1 0 1536
/ms-options.php.tar 1 0 2048
/options-discussion.php.tar 1 0 17408
/Exceptions.tar 1 0 4096
/live-body.php.tar 1 0 10752
/shapes.tar 1 0 34816
/FileImportException.php.tar 1 0 2048
/Converter.php.php.tar.gz 1 0 2002
/detail.tar 1 0 4096
/colors.scss.tar 1 0 3072
/wp-file-manager-pro.tar 1 0 2560
/most-business-goals-to-achivement-for-sucess.tar 1 0 10752
/anchor.png.png.tar.gz 1 0 2283
/siteground-migrator.tar 1 0 961536
/align-left-2x.png.png.tar.gz 1 0 278
/ms-sites.php.tar 1 0 2048
/givecss.php.tar 1 0 5120
/lib.tar 1 0 267264
/error_404_1772462512.php.tar 1 0 1536
/titlesmetas.php.tar 1 0 34816
/link-manager.php.tar 1 0 6144
/instantindexing.php.tar 1 0 10752
/keys.tar 1 0 11264
/ms-admin.php.tar 1 0 2048
/ms-users.php.tar 1 0 2048
/primarycategory.php.tar 1 0 4608
/admin-footer.php.tar 1 0 4608
/caches.zip 1 0 63475
/Minify.tar 1 0 67072
/about-rtl.min.css.min.css.tar.gz 1 0 4390
/2025.tar.gz 1 0 1886432
/sparkpost.php.tar 1 0 7680
/src.tar 1 0 9728
/nav_walker.php.tar 1 0 10752
/blocks.php.tar 1 0 16896
/dovecot.index.log.tar 1 0 13312
/shortcodes.php.tar 1 0 401408
/Converter.php.tar 1 0 7680
/util.php.tar 1 0 14848
/config-template.php.tar 1 0 2048
/backuply.zip 1 0 2360
/css.tar 1 0 3865088
/class.php.tar 1 0 7680
/credits.php.tar 1 0 7168
/ai.tar 1 0 26112
/preload.php.tar 1 0 5120
/footer.pgl.tar 1 0 9728
/nav-menus.php.tar 1 0 51200
/setup-config.php.tar 1 0 19456
/theme-editor.php.tar 1 0 18944
/pagelayer.ttf.tar 1 0 41472
/comment.php.tar 1 0 13312
/loader.php.tar 1 0 14848
/js.php.tar 1 0 7680
/media-new.php.tar 1 0 5120
/intall.php.tar 1 0 28672
/mailbox_format.cpanel.tar 1 0 2048
/certs.tar 1 0 33280
/single-template.pgl.tar 1 0 12800
/wp-comments-post.php.tar 1 0 4096
/upgrade-functions.php.tar 1 0 2048
/site-health.php.tar 1 0 12288
/admin-menu.css.css.tar.gz 1 0 3817
/site-health-info.php.tar 1 0 5632
/humans.txt 1 0 0
/delete.php.tar 1 0 15872
/press-this.php.tar 1 0 4096
/admin-functions.php.php.tar.gz 1 0 382
/assets.zip 1 0 1811437
/link-parse-opml.php.tar 1 0 4608
/profile.php.tar 1 0 2048
/googleanalytics.php.tar 1 0 28160
/ms-themes.php.tar 1 0 2048
/wp-cron.php.tar 1 0 7168
/admin-post.php.php.tar.gz 1 0 838
/pagelayer.conf.tar 1 0 3584
/live.php.tar 1 0 15872
/tableofcontent.php.tar 1 0 7168
/admin.js.tar 1 0 74752
/phpxrxgns.tar 1 0 10102272
/options-media.php.tar 1 0 8192
/options-general.php.tar 1 0 24064
/post_metas.php.tar 1 0 17408
/about-texture.png.tar 1 0 104448
/network.tar 1 0 177152
/uploads.tar 1 0 17292800
/post-new.php.tar 1 0 4608
/ai.tar.gz 1 0 6882
/Exception.php.tar 1 0 2048
/statistics.php.tar 1 0 52736
/about.meta.meta.tar.gz 1 0 219
/htaccess.php.tar 1 0 10240
/akismet.tar 1 0 420352
/freedoms.php.tar 1 0 7680
/edit.php.tar 1 0 21504
/moderation.php.tar 1 0 2048
/backups-O0BAO2.tar 1 0 5120
/admin.php.tar 1 0 49664
/animate.min.css.tar 1 0 59904
/contact.tar.gz 1 0 1712
/cache.php.tar 1 0 17408
/link-add.php.tar 1 0 2560
/async-upload.php.php.tar.gz 1 0 2125
/init.php.tar 1 0 19968
/var.tar 1 0 1536
/contactus01.jpg.tar 1 0 60416
/acme-challenge.tar 1 0 3072
/link.php.tar 1 0 4608
/getting_started.php.tar 1 0 11776
/popularfx-templates.tar 1 0 4534272
/widgets-form.php.tar 1 0 21504
/install-helper.php.tar 1 0 8704
/home.tar 1 0 47104
/install.php.tar 1 0 26624
/align-none.png.tar 1 0 2048
/gosmtp.tar 1 0 343552
/mail.php.tar 1 0 2560
/blog-template.pgl.tar 1 0 4608
/about.css.tar 1 0 29696
/colors.tar 1 0 734208
/wp-blog-header.php.tar 1 0 2048
/themes.php.tar 1 0 68096
/mail.tar 1 0 105984
/caches.tar 1 0 67072
/font-options.php.tar 1 0 24064
/services.meta.tar 1 0 2048
/user-new.php.tar 1 0 32768
/logs.tar 1 0 1337360
/my-sites.php.tar 1 0 6656
/data.tar 1 0 171008
/instructive.tar 1 0 3998720
/user-edit.php.tar 1 0 44544
/contact.meta.meta.tar.gz 1 0 216
/ssl.db.tar 1 0 17920
/customize.php.tar 1 0 12800
/network.php.tar 1 0 7168
/softaculous_backups.tar 1 0 10979840
/tools.php.tar 1 0 11264
/security.txt 1 0 0
/assets.tar 1 0 1091072
/contribute.php.tar 1 0 8704
/hello.php.tar 1 0 4608
/site-editor.php.tar 1 0 13824
/admin-columns.css.tar 1 0 2048
/pagelayer.php.tar 1 0 3072
/admin.css.css.tar.gz 1 0 745
/advanced-cache.php.php.tar.gz 1 0 2318
/backuply.tar 1 0 1699328
/tmp.tar 1 0 15932416
/social.php.tar 1 0 28160
/custom-background.php.tar 1 0 2048
/erase-personal-data.php.tar 1 0 9216
/js.tar 1 0 2572288
/blog.tar 1 0 1536
/colors.scss.scss.tar.gz 1 0 263
/mysql-db-count.tar 1 0 2048
/dovecot.index.tar 1 0 2560
/metaboxes.tar 1 0 131584
/admin-bar.css.tar 1 0 5120
/async-upload.php.tar 1 0 6656
/generatesitemap.php.tar 1 0 27136
/cdn.php.tar 1 0 10752
/align-left.png.tar 1 0 2560
/nvdata.cache.tar 1 0 2048
/plugin-update-checker.php.tar 1 0 55808
/fonts.tar 1 0 3491840
/options-writing.php.tar 1 0 11264
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
win10 6160 6145
macosx 8 8
linuxubuntu 10 4
android12 2 2
win8.1 3 3
ios_ipad 2 2
Unknown 100 94
android13 2 2
win7 4 4
android11 8 2
macos11 1 1
macos12 1 1
androidnougat 299 16
winxp 4 4
androidoreo 1 1
linux 135 135
macosx15 117 117
macosx10 23 14
android10 2 2
unix 1 1
ios_iphone 332 227
android 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 119
chrome81.0.3458.69 1 1
opera122.0.0.0 14 14
chrome80.0.3987.162 1 1
chrome101.0.4951.41 9 3
chrome138.0.7204.97 1 1
chrome103.0.0.0 2 2
msie6.0 3 3
safari13.0.3 330 225
opera119.0.0.0 16 16
firefox115 2 2
chrome83.0.1957.11 1 1
chrome130.0.0.0 47 47
chrome92.0.1878.199 1 1
firefox95.0 2 2
chrome87.0.4280.141 1 1
chrome142.0.0.0 37 37
chrome116.0.0.0 1 1
firefox84.0 2 2
chrome71.0.3578.141 294 11
firefox143.0 10 10
chrome79.0.3945.88 1 1
seamonkey 1 1
chrome141.0.0.0 35 35
chrome39.0.2171.95 22 13
chrome88.0.4240.193 15 15
chrome102.0.5005.197 4 4
firefox133.0 2 2
firefox83.0 2 2
opera80.4.4244.7786 2 2
chrome125.0.0.0 4 4
chrome139.0.0.0 13 13
chrome90.0.4430.85 941 941
chrome80.0.3249.18 1 1
firefox25.0 1 1
firefox142.0 9 9
chrome81.0.5802.162 1 1
safari26.0 5 5
chrome131.0.0.0 562 562
chrome80.0.3987.149 43 43
firefox80.0 2 2
chrome117.0.5938.132 21 15
chrome100.0.4896.147 1 1
chrome78.0.3904.108 56 56
edge18 1 1
iphone 1 1
firefox42.0 2 2
chrome60.0.3112.107 5 5
chrome104.0.7277.173 1 0
chrome140.0.0.0 20 20
firefox89.0 4 4
chrome90.0.4430.212 1 1
chrome137.0.0.0 16 16
chrome119.0.6045.159 1 1
chrome95.0.4638.69 27 22
chrome114.0.0.0 10 10
chrome81.0.4044.138 1 1
opera89.0.4447.51 3 3
opera120.0.0.0 11 11
safari8.0 1 1
chrome122.0.0.0 1 1
chrome92.0.4515.159 1 1
chrome79.0 3815 3815
chrome94.0.1330.195 1 1
firefox144.0 15 15
firefox123 1 1
chrome116.0 1 1
firefox85.0 2 2
chrome29.0.1547.66 1 1
opera85.0.4341.79 1 1
firefox71.0 1 1
firefox114.0 9 3
chrome92.0.4515.107 113 113
chrome112.0.5615.136 1 1
opera124.0.0.0 10 10
safari18.0.1 1 1
firefox77.0 10 10
chrome124.0.0.0 1 1
chrome79.0.3945.130 7 7
chrome145.0.0.0 5 4
firefox73.0 1 1
safari17.3.1 3 3
netscape5.0 14 14
firefox97.0 1 1
firefox140.0 12 12
chrome85.0.4844.156 1 0
chrome88.0.6996.19 1 1
chrome81.0.4044.129 1 1
chrome105.0.0.0 1 1
firefox145.0 13 13
chrome121.0.0.0 3 3
firefox141.0 8 8
chrome111.0.2717.114 1 1
firefox104.1 1 1
chrome101.0.8993.193 1 1
chrome101.0.4951.61 1 1
chrome126.0.0.0 3 3
firefox90.0 98 98
chrome91.0.4472.114 93 93
chrome129.0.0.0 22 22
chrome138.0.0.0 26 26
mozilla 20 15
chrome58.0.3029.110 112 112
opera121.0.0.0 8 8
chrome89.0.3777.82 1 0
Unknown 80 79
chrome120.0.6099.130 1 1
safari16.6.1 1 1
chrome91.0.4472.124 11 11
chrome91.0.8501.126 1 1
chrome120.0.0.0 33 33
safari17.6 1 1
chrome115.0.0.0 1 1
firefox96.0 1 1
firefox117.0 3 3
chrome118.0.0.0 2 2
chrome74.0.3729.169 1 1
opera123.0.0.0 13 13
chrome100.0.4896.127 1 1
chrome109.0.2602.37 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_(compatible;_ips-agent) 20260315194514
python-requests/2.32.5 20260305212730
python-requests/2.31.0 20260314224903
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260309221541
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260308072800
python-httpx/0.28.1 20260306043327
Mozilla/5.0_(compatible;_Dataprovider.com) 20260304085517
WordPress/6.8.1;_https://www.coopserpugranltda.com 20260316031855
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260313205140
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
python-requests/2.31.0 20260314224903
python-requests/2.32.5 20260305212730
WordPress/6.8.1;_https://www.coopserpugranltda.com 20260316031855
python-httpx/0.28.1 20260306043327
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260309221541
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 5175 5304
From1 1451 1451
From2 0 0
From3 10 10
From4 152 453
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://coopsav.com.au//blog//wp-login.php 5 5
https://mail.cookiefriday.net//blog//wp-login.php 5 5
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
503 7 5649
302 49 0
301 13 10335
405 14 524
403 543 1947988
500 45 3651
404 307 373700
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 224
/wp-trackback.php 7 -
/abcd.php 1 -
//wp-content/uploads/2021/02/index.php 1 -
/tinyfilemanager.php 1 -
/flower.php 1 -
/wp-admin/css/bolt.php 1 -
/swallowable.php 1 -
/f35.php 1 -
/sty.php 1 -
/wp2/wp-admin/setup-config.php 2 -
/motu.php 1 -
/h2h.php 1 -
/wp-admin/js/fi.php 1 -
/plugins.php 1 -
/wp-update.php 1 -
/g.php 1 -
/lp6.php 1 -
/ms-edit.php 2 -
/wp-includes/js/%20 2 binance.com
/.env 1 -
/news/wp-admin/setup-config.php 2 -
/f.php 1 https://mail.coopserpugranltda.com
/X57.php 1 -
/.well-known/pki-validation/ 1 -
/install.php 1 http://coopserpugranltda.com/install.php
/teee.php 1 -
/bgymj.php 1 -
/xxxx.php 1 -
/wp-blog.php 1 -
/acp.php 1 -
/ok.php 1 -
/wp-includes/assets/index.php 1 -
/wp-content/plugins/pwnd/as.php 1 -
/ms.php 1 -
/bafFz.php 1 -
/oldsite/wp-admin/setup-config.php 2 -
/we.php 1 -
//wp-content/cong.php 1 -
/plss3.php 1 -
