HEX
Server: LiteSpeed
System: Linux atali.colombiahosting.com.co 5.14.0-570.12.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Tue May 13 06:11:55 EDT 2025 x86_64
User: coopserp (1713)
PHP: 8.2.29
Disabled: dl,exec,passthru,proc_open,proc_close,shell_exec,memory_limit,system,popen,curl_multi_exec,show_source,symlink,link,leak,listen,diskfreespace,tmpfile,ignore_user_abord,highlight_file,source,show_source,fpaththru,virtual,posix_ctermid,posix_getcwd,posix_getegid,posix_geteuid,posix_getgid,posix_getgrgid,posix_getgrnam,posix_getgroups,posix_getlogin,posix_getpgid,posix_getpgrp,posix_getpid,posix,posix_getppid,posix_getpwnam,posix_getpwuid,posix_getrlimit,posix_getsid,posix_getuid,posix_isatty,posix_kill,posix_mkfifo,posix_setegid,posix_seteuid,posix_setgid,posix_setpgid,posix_setsid,posix_setid,posix_times,posix_ttyname,posix_uname,proc_get_status,proc_nice,proc_terminate
Upload Files
File: //proc/self/root/proc/self/root/proc/self/root/proc/2743737/root/proc/self/root/proc/stat
cpu  6714740674 124412168 1684504229 7984146875 287274102 140368903 58300302 68307413 0 0
cpu0 176263089 3470166 43882788 185181963 6872632 3624742 5792740 1544480 0 0
cpu1 165922778 3071816 41401083 200548340 7194435 3468671 3439445 1634362 0 0
cpu2 165316698 3050267 41262379 202646588 7196446 3434285 2099956 1674933 0 0
cpu3 165763709 3104856 41348310 202656422 7218082 3420229 1488224 1700408 0 0
cpu4 165930407 3104030 41574799 202539593 7229435 3423143 1207257 1707782 0 0
cpu5 165825981 3115663 41610515 202745621 7261040 3422312 1037672 1713197 0 0
cpu6 165807106 3133562 41863365 202560492 7252649 3415976 942053 1712188 0 0
cpu7 165437712 3180132 41871236 202939030 7265898 3414845 889950 1710523 0 0
cpu8 165049439 3196873 41740451 202931093 7705888 3421934 861916 1713905 0 0
cpu9 164069881 3113324 41277918 204751460 7386019 3423628 836826 1718502 0 0
cpu10 151481499 2734457 46376765 196565667 7087201 4457299 14277107 2557104 0 0
cpu11 173185901 2986685 43536932 191224491 6428299 4170851 2886929 1879476 0 0
cpu12 175194107 3023119 42580693 192699189 6556116 3643240 936496 1646037 0 0
cpu13 175566798 3035462 42476453 192549769 6574439 3616517 896255 1640043 0 0
cpu14 175278624 3043455 42520877 192792406 6635893 3594353 877376 1648465 0 0
cpu15 174861744 3031710 42440453 193397588 6660035 3566126 853990 1647072 0 0
cpu16 174342614 3003615 42559659 193795376 6690405 3590937 829500 1642403 0 0
cpu17 173438114 3000869 42416397 194889068 6717435 3557321 829013 1649535 0 0
cpu18 172697673 3001999 42250650 195821128 6787525 3513012 809962 1646576 0 0
cpu19 172367134 2986377 42166248 196219871 6849913 3505575 804152 1652247 0 0
cpu20 176942507 3493220 43969484 188939824 7182577 3527527 853250 1668306 0 0
cpu21 166463341 3129449 41607909 201956396 7424768 3442267 813026 1682452 0 0
cpu22 165424471 3069730 41379932 203358836 7401413 3431557 796558 1692283 0 0
cpu23 165748500 3070250 41405560 203063787 7388993 3423034 786648 1699357 0 0
cpu24 165822410 3118863 41564781 202811647 7387447 3418080 785425 1689828 0 0
cpu25 165391341 3129600 41557825 203247286 7397334 3418000 778265 1704099 0 0
cpu26 165224572 3117940 41714317 203291741 7374816 3413587 776546 1691303 0 0
cpu27 165220748 3125704 41792832 203200934 7401386 3416657 773548 1698301 0 0
cpu28 165110423 3101811 42042488 203087159 7410381 3422125 763152 1706771 0 0
cpu29 165179240 3111194 41934837 203096688 7424164 3420180 763832 1697428 0 0
cpu30 176525405 3498014 43811081 189534823 7180954 3526363 838617 1664104 0 0
cpu31 166126267 3103635 41512999 202412853 7460903 3440776 798803 1682022 0 0
cpu32 165142836 3036799 41352736 203669546 7434242 3428922 789625 1685734 0 0
cpu33 165651892 3094027 41382997 203169496 7399215 3426454 778033 1693306 0 0
cpu34 165596527 3112366 41509895 203062498 7405964 3425656 773295 1699849 0 0
cpu35 165288490 3141830 41495967 203406497 7400902 3429959 775897 1696005 0 0
cpu36 165136057 3137957 41630092 203451691 7376059 3418962 765092 1699100 0 0
cpu37 165200730 3123648 41748008 203289641 7405927 3415223 768960 1699758 0 0
cpu38 164971697 3129713 41942257 203281328 7406719 3417932 764581 1706006 0 0
cpu39 164772193 3177960 41990243 203359027 7440133 3420627 760311 1712143 0 0
intr 168793739010 29 9 0 0 0 0 0 0 1 0 2161803 33 15 0 0 4204241 0 0 0 0 0 0 0 0 0 0 0 175079789 177713371 177476483 177498244 177979382 178338358 178468051 178954776 179209453 181077685 188073807 162746962 166428655 166827477 167681993 167925798 168851537 168884978 170187044 171877913 178931442 182287818 181289184 181110196 180713923 180797960 180337779 180394007 180235938 181412972 178883143 182424051 181494144 180557833 180229852 180342720 179930138 180044988 180672850 180975832 0 1865348623 2407784886 0 0 0 8407760 8778819 8613411 8646620 8638753 8664829 8680867 8549575 8683773 8864264 7131197 6464456 6667692 6751788 6931567 7049739 7023526 7158806 7254038 7351460 8528981 8798672 8645002 8684612 8592690 8693117 8700468 8776206 8673078 8707171 8442332 8805124 8824559 8772325 8734631 8738697 8680363 8719175 8707124 8790273 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 115502491512
btime 1769174939
processes 274251944
procs_running 22
procs_blocked 1
softirq 85119744514 2 3789333927 58443 220344767 107991435 0 388261303 71511373 1458877 3231373059