HEX
Server: LiteSpeed
System: Linux atali.colombiahosting.com.co 5.14.0-570.12.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Tue May 13 06:11:55 EDT 2025 x86_64
User: coopserp (1713)
PHP: 8.2.29
Disabled: dl,exec,passthru,proc_open,proc_close,shell_exec,memory_limit,system,popen,curl_multi_exec,show_source,symlink,link,leak,listen,diskfreespace,tmpfile,ignore_user_abord,highlight_file,source,show_source,fpaththru,virtual,posix_ctermid,posix_getcwd,posix_getegid,posix_geteuid,posix_getgid,posix_getgrgid,posix_getgrnam,posix_getgroups,posix_getlogin,posix_getpgid,posix_getpgrp,posix_getpid,posix,posix_getppid,posix_getpwnam,posix_getpwuid,posix_getrlimit,posix_getsid,posix_getuid,posix_isatty,posix_kill,posix_mkfifo,posix_setegid,posix_seteuid,posix_setgid,posix_setpgid,posix_setsid,posix_setid,posix_times,posix_ttyname,posix_uname,proc_get_status,proc_nice,proc_terminate
Upload Files
File: //proc/self/root/proc/self/root/proc/stat
cpu  6281437206 115768239 1569410145 7459494604 263528355 130708748 54326331 64908103 0 0
cpu0 164975063 3238714 40885557 172886617 6305992 3377990 5417841 1464627 0 0
cpu1 155272626 2858110 38632917 187264131 6598890 3230619 3200946 1551044 0 0
cpu2 154707926 2832849 38511046 189224791 6600441 3196932 1947921 1590477 0 0
cpu3 155090536 2895204 38565024 189279339 6617764 3186633 1380022 1614111 0 0
cpu4 155224427 2890784 38744022 189217526 6633474 3187043 1119378 1621390 0 0
cpu5 155126381 2899343 38748789 189448222 6661755 3185236 961341 1626666 0 0
cpu6 155029091 2915347 38898442 189431818 6652768 3181196 874903 1627797 0 0
cpu7 154679348 2964038 38870024 189817726 6671282 3178236 827021 1624455 0 0
cpu8 154403258 2970343 38834671 189655382 7071435 3186367 801443 1628480 0 0
cpu9 153540805 2899873 38494531 191216439 6764914 3188182 778945 1632210 0 0
cpu10 141604390 2552400 43331018 183628941 6541423 4157051 13300727 2434736 0 0
cpu11 161944240 2781338 40652708 178594440 5911826 3884013 2700034 1786622 0 0
cpu12 163861626 2815879 39764749 179936309 6032238 3392598 873810 1562001 0 0
cpu13 164202277 2819441 39660272 179829365 6040525 3368024 832338 1558797 0 0
cpu14 163909111 2826649 39673056 180101643 6098589 3348319 818659 1566910 0 0
cpu15 163526865 2813572 39584786 180673415 6114967 3320592 796292 1565945 0 0
cpu16 162993788 2795902 39594127 181185549 6144607 3343875 773910 1561378 0 0
cpu17 162170050 2793307 39468225 182179875 6169856 3311958 774287 1567802 0 0
cpu18 161522596 2781507 39402030 182950585 6224522 3271485 754064 1564498 0 0
cpu19 161205758 2787862 39228230 183395561 6281755 3264299 750507 1570207 0 0
cpu20 165633420 3257482 40948888 176413427 6590737 3286046 795930 1585093 0 0
cpu21 155795234 2905734 38823018 188576718 6806229 3205432 758206 1598816 0 0
cpu22 154804380 2859878 38622691 189884095 6777811 3194028 743312 1607830 0 0
cpu23 155102735 2862211 38648350 189611518 6766752 3186820 733195 1615341 0 0
cpu24 155130000 2907476 38740334 189467997 6767537 3182849 732001 1607537 0 0
cpu25 154751956 2908063 38740466 189857606 6774999 3183111 726119 1619090 0 0
cpu26 154559935 2887877 38849709 189980154 6756080 3177716 723642 1607653 0 0
cpu27 154558316 2911452 38895195 189908453 6781101 3179128 718988 1613290 0 0
cpu28 154337419 2889620 38980123 190044440 6795872 3184414 711663 1622677 0 0
cpu29 154547464 2892896 39025426 189791028 6803126 3183196 711710 1613301 0 0
cpu30 165252424 3260565 40810976 176938326 6596113 3285218 782386 1581979 0 0
cpu31 155475955 2885736 38729152 189006977 6840144 3203387 744966 1598433 0 0
cpu32 154549085 2827234 38577955 190186770 6812146 3193534 737348 1602279 0 0
cpu33 154998424 2884437 38599208 189739637 6783744 3190508 725406 1609645 0 0
cpu34 154948591 2894457 38676361 189683951 6784313 3189728 721589 1615455 0 0
cpu35 154656683 2912892 38668605 190033325 6774881 3194686 722544 1612248 0 0
cpu36 154440117 2913049 38737588 190185852 6763359 3181685 711033 1615368 0 0
cpu37 154530593 2905072 38839238 190006580 6789834 3179725 718300 1614449 0 0
cpu38 154280735 2915146 38963555 190088609 6795493 3181596 714156 1620223 0 0
cpu39 154093558 2954479 38989063 190171448 6829040 3185275 709426 1627224 0 0
intr 157018621905 29 9 0 0 0 0 0 0 1 0 2019867 33 15 0 0 3927236 0 0 0 0 0 0 0 0 0 0 0 160590719 162864878 162559419 162657217 163090266 163536936 163614488 164223868 164326202 165755295 173077360 149344445 152688322 152957887 153681849 153808978 154784057 154735836 155871115 157394512 163940996 166937023 165881890 165649326 165434563 165475740 165073741 165140634 165228745 166183023 163849910 166968208 166144329 165296744 164924754 165104545 164786329 164893975 165495798 165923277 0 1739484545 2244830709 0 0 0 7826811 8171562 8017789 8023595 8025669 8059168 8057211 7948152 8084235 8235482 6671803 6033077 6242407 6319692 6490304 6586153 6553474 6674867 6770788 6846724 7938549 8167503 8022815 8064367 7988751 8083119 8096882 8165602 8076642 8084527 7875227 8200525 8225574 8174263 8123321 8122908 8094166 8138925 8127567 8203890 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 107235550645
btime 1769174942
processes 256759803
procs_running 7
procs_blocked 2
softirq 79411788766 2 3512267381 56153 4212330011 97336286 0 364646731 3741455334 1086029 3058101399