HEX
Server: LiteSpeed
System: Linux atali.colombiahosting.com.co 5.14.0-570.12.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Tue May 13 06:11:55 EDT 2025 x86_64
User: coopserp (1713)
PHP: 8.2.29
Disabled: dl,exec,passthru,proc_open,proc_close,shell_exec,memory_limit,system,popen,curl_multi_exec,show_source,symlink,link,leak,listen,diskfreespace,tmpfile,ignore_user_abord,highlight_file,source,show_source,fpaththru,virtual,posix_ctermid,posix_getcwd,posix_getegid,posix_geteuid,posix_getgid,posix_getgrgid,posix_getgrnam,posix_getgroups,posix_getlogin,posix_getpgid,posix_getpgrp,posix_getpid,posix,posix_getppid,posix_getpwnam,posix_getpwuid,posix_getrlimit,posix_getsid,posix_getuid,posix_isatty,posix_kill,posix_mkfifo,posix_setegid,posix_seteuid,posix_setgid,posix_setpgid,posix_setsid,posix_setid,posix_times,posix_ttyname,posix_uname,proc_get_status,proc_nice,proc_terminate
Upload Files
File: //proc/self/root/proc/thread-self/root/proc/thread-self/root/home/coopserp/public_html/dm-0.zip
PKe}k\Zal�((fc_infonu��6�$fc stats:
0 commits
0 ineligible
0 numblks
0us avg_commit_time
Ineligible reasons:
"Extended attributes changed":	0
"Cross rename":	0
"Journal flag changed":	0
"Insufficient memory":	0
"Swap boot":	0
"Resize":	0
"Dir renamed":	0
"Falloc range op":	0
"Data journalling":	0
"Encrypted filename":	0
PKh}k\��b�IIoptionsnu��6�$rw
bsddf
nogrpid
block_validity
dioread_nolock
nodiscard
delalloc
nowarn_on_error
journal_checksum
barrier
auto_da_alloc
user_xattr
acl
resuid=0
resgid=0
errors=continue
commit=5
min_batch_time=0
max_batch_time=15000
stripe=0
data=ordered
inode_readahead_blks=32
init_itable=10
max_dir_size_kb=0,jqfmt=vfsv1,usrjquota=quota.user
PKi}k\��U__mb_statsnu��6�$mballoc:
	mb stats collection turned off.
	To enable, please write "1" to sysfs file mb_stats.
PKi}k\VR��2-2-	mb_groupsnu��6�$#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 1888  53    9304  [ 48    48    40    24    17    15    6     2     0     0     0     0     0     0     ]
#1    : 5025  141   3000  [ 87    59    73    68    69    48    21    0     0     0     0     0     0     0     ]
#2    : 4742  109   112   [ 72    45    41    50    45    21    17    12    0     0     0     0     0     0     ]
#3    : 2266  92    1283  [ 72    55    37    30    22    20    7     2     0     0     0     0     0     0     ]
#4    : 1412  42    87    [ 36    40    30    29    19    14    3     0     0     0     0     0     0     0     ]
#5    : 2536  200   1513  [ 172   136   71    64    21    18    6     0     0     0     0     0     0     0     ]
#6    : 9089  313   0     [ 325   80    51    70    36    39    26    16    9     0     0     0     0     0     ]
#7    : 10826 793   2038  [ 866   428   246   297   59    38    22    11    3     0     0     0     0     0     ]
#8    : 3860  148   2794  [ 134   93    61    40    34    16    12    3     3     0     0     0     0     0     ]
#9    : 2936  155   1087  [ 116   76    79    64    31    28    5     1     0     0     0     0     0     0     ]
#10   : 9712  138   74    [ 110   81    88    82    61    47    33    20    5     0     0     0     0     0     ]
#11   : 8910  124   0     [ 106   68    71    60    46    50    33    13    7     0     0     0     0     0     ]
#12   : 9464  145   16    [ 62    53    78    97    85    54    38    21    0     0     0     0     0     0     ]
#13   : 4862  178   249   [ 158   112   88    76    70    33    17    2     0     0     0     0     0     0     ]
#14   : 8580  128   0     [ 76    74    63    69    56    42    35    20    2     0     0     0     0     0     ]
#15   : 7862  146   59    [ 110   92    84    76    58    50    28    12    3     0     0     0     0     0     ]
#16   : 3346  81    8991  [ 64    45    38    26    21    14    12    4     3     0     0     0     0     0     ]
#17   : 8190  163   4096  [ 68    61    78    65    56    56    26    16    3     0     0     0     0     0     ]
#18   : 9773  157   0     [ 129   104   113   107   76    58    33    21    1     0     0     0     0     0     ]
#19   : 6017  135   0     [ 83    71    68    54    48    43    22    10    1     0     0     0     0     0     ]
#20   : 7339  175   0     [ 63    66    100   85    87    54    22    2     5     0     0     0     0     0     ]
#21   : 7134  173   0     [ 84    63    85    85    71    35    25    16    0     0     0     0     0     0     ]
#22   : 11882 195   196   [ 106   90    93    67    72    54    48    27    5     0     0     0     0     0     ]
#23   : 10482 193   476   [ 156   159   128   135   108   73    44    12    0     0     0     0     0     0     ]
#24   : 6025  117   4     [ 65    70    69    69    54    39    17    14    0     0     0     0     0     0     ]
#25   : 5859  147   1102  [ 45    47    96    103   84    37    19    6     0     0     0     0     0     0     ]
#26   : 3512  134   0     [ 110   85    54    37    34    22    17    3     0     0     0     0     0     0     ]
#27   : 5628  239   1194  [ 180   122   71    61    35    21    18    10    3     0     0     0     0     0     ]
#28   : 16121 299   8     [ 153   122   63    62    110   79    59    50    2     0     0     0     0     0     ]
#29   : 5486  156   9     [ 104   79    54    78    64    47    25    2     0     0     0     0     0     0     ]
#30   : 15179 304   1     [ 219   184   114   147   112   81    50    22    10    0     0     0     0     0     ]
#31   : 8397  194   0     [ 123   109   62    86    67    47    35    16    1     0     0     0     0     0     ]
#32   : 3737  85    8256  [ 87    63    71    55    37    19    11    5     1     0     0     0     0     0     ]
#33   : 10528 201   74    [ 126   103   47    77    75    56    42    23    3     0     0     0     0     0     ]
#34   : 10023 180   1     [ 123   100   73    82    57    57    40    15    6     0     0     0     0     0     ]
#35   : 1455  37    26304 [ 29    19    19    16    16    5     4     4     0     0     0     0     0     0     ]
#36   : 22101 376   33    [ 255   187   120   132   128   81    59    42    24    0     0     0     0     0     ]
#37   : 22153 310   647   [ 289   200   182   156   104   91    71    39    21    0     0     0     0     0     ]
#38   : 8849  167   119   [ 155   83    96    66    58    51    31    16    4     0     0     0     0     0     ]
#39   : 8137  127   10035 [ 85    64    65    56    45    33    31    19    4     0     0     0     0     0     ]
#40   : 19400 316   0     [ 230   187   125   105   111   88    49    30    23    0     0     0     0     0     ]
#41   : 9175  189   70    [ 175   122   95    83    56    43    37    16    4     0     0     0     0     0     ]
#42   : 6411  191   0     [ 137   105   78    87    48    28    25    8     3     0     0     0     0     0     ]
#43   : 7686  172   32    [ 94    82    39    41    44    39    26    16    5     0     0     0     0     0     ]
#44   : 8569  140   8     [ 105   88    88    74    49    43    29    12    7     0     0     0     0     0     ]
#45   : 3665  101   4     [ 83    69    65    54    42    23    13    2     1     0     0     0     0     0     ]
#46   : 7864  175   791   [ 120   104   116   84    82    43    16    7     7     0     0     0     0     0     ]
#47   : 3020  90    48    [ 64    72    61    71    39    19    6     3     0     0     0     0     0     0     ]
#48   : 2215  63    8224  [ 51    38    30    38    20    12    9     3     0     0     0     0     0     0     ]
#49   : 2187  153   1076  [ 83    94    61    69    46    12    0     0     0     0     0     0     0     0     ]
#50   : 2483  189   210   [ 155   134   85    47    30    15    6     0     0     0     0     0     0     0     ]
#51   : 6415  187   65    [ 131   116   117   88    73    40    20    5     2     0     0     0     0     0     ]
#52   : 15238 286   105   [ 270   244   218   179   143   91    55    13    7     0     0     0     0     0     ]
#53   : 15521 224   1     [ 109   104   149   136   115   81    44    33    8     0     0     0     0     0     ]
#54   : 5850  123   0     [ 70    52    77    73    51    44    22    1     4     0     0     0     0     0     ]
#55   : 4161  95    20    [ 27    35    38    55    47    29    18    5     0     0     0     0     0     0     ]
#56   : 2217  59    64    [ 39    33    34    33    27    22    5     0     1     0     0     0     0     0     ]
#57   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#58   : 954   51    18186 [ 24    19    29    29    18    2     3     0     0     0     0     0     0     0     ]
#59   : 11161 262   8     [ 161   122   115   139   94    56    28    12    10    0     0     0     0     0     ]
#60   : 7870  171   52    [ 112   77    31    63    44    32    22    20    5     0     0     0     0     0     ]
#61   : 5980  158   0     [ 142   101   107   71    58    40    20    7     1     0     0     0     0     0     ]
#62   : 6758  151   256   [ 80    61    37    49    60    38    28    14    1     0     0     0     0     0     ]
#63   : 8091  129   20    [ 65    57    46    42    60    43    27    26    0     0     0     0     0     0     ]
#64   : 2866  41    8232  [ 30    36    33    27    23    12    6     6     2     0     0     0     0     0     ]
#65   : 8169  125   154   [ 71    65    42    77    79    45    28    15    3     0     0     0     0     0     ]
#66   : 5439  126   21    [ 53    43    39    15    16    19    23    19    1     0     0     0     0     0     ]
#67   : 7351  116   1536  [ 55    50    67    60    57    55    31    12    1     0     0     0     0     0     ]
#68   : 3771  64    0     [ 29    25    29    41    35    22    13    9     0     0     0     0     0     0     ]
#69   : 2000  89    164   [ 48    44    46    38    26    16    7     0     0     0     0     0     0     0     ]
#70   : 7875  250   0     [ 207   202   146   125   95    48    17    10    1     0     0     0     0     0     ]
#71   : 11043 153   8     [ 117   113   89    93    80    60    36    20    6     0     0     0     0     0     ]
#72   : 5138  106   768   [ 62    46    54    34    51    37    17    9     1     0     0     0     0     0     ]
#73   : 2458  69    250   [ 38    36    49    35    23    15    12    2     0     0     0     0     0     0     ]
#74   : 3312  66    0     [ 34    25    17    13    13    11    19    8     1     0     0     0     0     0     ]
#75   : 6384  92    16    [ 76    54    56    53    25    25    24    18    2     0     0     0     0     0     ]
#76   : 2112  71    0     [ 20    18    34    34    29    23    7     0     0     0     0     0     0     0     ]
#77   : 1454  58    32    [ 52    39    39    34    20    12    3     0     0     0     0     0     0     0     ]
#78   : 1936  80    0     [ 60    42    36    26    12    9     5     1     2     0     0     0     0     0     ]
#79   : 5618  194   280   [ 150   146   122   114   74    23    5     2     5     0     0     0     0     0     ]
#80   : 2590  40    8224  [ 36    33    26    30    24    17    9     5     0     0     0     0     0     0     ]
#81   : 7697  163   1430  [ 47    37    80    93    91    60    25    12    0     0     0     0     0     0     ]
#82   : 3948  145   305   [ 92    76    38    60    38    27    13    6     0     0     0     0     0     0     ]
#83   : 7589  138   160   [ 95    87    88    81    73    41    32    10    2     0     0     0     0     0     ]
#84   : 7799  111   24    [ 81    77    77    67    56    44    23    19    2     0     0     0     0     0     ]
#85   : 5518  118   16    [ 102   94    81    77    62    45    19    5     0     0     0     0     0     0     ]
#86   : 5748  151   192   [ 122   111   117   97    74    51    17    2     0     0     0     0     0     0     ]
#87   : 7930  127   5     [ 98    76    86    81    58    54    33    11    2     0     0     0     0     0     ]
#88   : 5828  123   264   [ 80    76    81    63    54    36    23    10    0     0     0     0     0     0     ]
#89   : 4782  95    0     [ 76    69    48    39    26    26    18    13    0     0     0     0     0     0     ]
#90   : 5550  86    78    [ 56    47    48    61    43    34    24    5     3     0     0     0     0     0     ]
#91   : 4039  89    60    [ 67    58    62    41    33    28    15    7     0     0     0     0     0     0     ]
#92   : 4287  106   48    [ 89    79    70    54    48    28    20    3     0     0     0     0     0     0     ]
#93   : 4304  134   120   [ 126   85    66    68    30    29    18    5     0     0     0     0     0     0     ]
#94   : 2915  93    62    [ 59    58    63    45    47    19    10    1     0     0     0     0     0     0     ]
#95   : 2371  76    19    [ 59    40    48    49    37    17    8     0     0     0     0     0     0     0     ]
#96   : 427   26    8232  [ 25    15    15    7     8     2     1     0     0     0     0     0     0     0     ]
#97   : 4812  114   152   [ 50    35    55    87    62    23    6     7     3     0     0     0     0     0     ]
#98   : 4580  115   4     [ 80    88    67    69    35    36    18    5     0     0     0     0     0     0     ]
#99   : 3517  71    129   [ 47    43    32    33    37    19    12    8     0     0     0     0     0     0     ]
#100  : 4709  207   276   [ 179   163   157   113   83    32    5     0     0     0     0     0     0     0     ]
#101  : 2830  103   2     [ 88    83    82    75    37    15    5     2     0     0     0     0     0     0     ]
#102  : 4807  119   0     [ 85    81    92    74    59    27    10    5     2     0     0     0     0     0     ]
#103  : 4181  109   44    [ 79    55    74    56    43    26    9     5     2     0     0     0     0     0     ]
#104  : 6615  127   256   [ 99    104   101   84    47    22    21    13    3     0     0     0     0     0     ]
#105  : 3192  160   24    [ 122   91    80    81    40    24    8     0     0     0     0     0     0     0     ]
#106  : 13793 272   16    [ 221   200   181   166   111   80    40    19    7     0     0     0     0     0     ]
#107  : 5489  99    514   [ 73    62    65    63    39    40    21    8     1     0     0     0     0     0     ]
#108  : 7784  152   27    [ 134   91    83    64    72    53    37    9     1     0     0     0     0     0     ]
#109  : 7231  125   2     [ 79    68    88    65    64    46    35    11    0     0     0     0     0     0     ]
#110  : 3806  101   40    [ 66    52    55    55    44    31    14    3     0     0     0     0     0     0     ]
#111  : 2837  75    24    [ 47    37    33    43    40    16    15    1     0     0     0     0     0     0     ]
#112  : 2647  45    8224  [ 41    31    32    36    15    17    9     4     1     0     0     0     0     0     ]
#113  : 2265  88    32    [ 57    50    27    22    10    10    11    5     0     0     0     0     0     0     ]
#114  : 859   29    14849 [ 23    18    14    11    7     9     4     0     0     0     0     0     0     0     ]
#115  : 1601  82    12    [ 53    46    40    38    22    14    3     0     0     0     0     0     0     0     ]
#116  : 687   54    38    [ 29    31    31    19    14    3     0     0     0     0     0     0     0     0     ]
#117  : 862   189   40    [ 182   86    65    21    1     2     0     0     0     0     0     0     0     0     ]
#118  : 2985  113   51    [ 117   72    55    39    29    18    4     7     0     0     0     0     0     0     ]
#119  : 3480  114   17    [ 88    70    89    62    52    31    9     0     0     0     0     0     0     0     ]
#120  : 2148  50    792   [ 32    22    34    32    25    12    10    2     0     0     0     0     0     0     ]
#121  : 2094  91    432   [ 74    62    50    42    25    8     7     2     0     0     0     0     0     0     ]
#122  : 1917  81    0     [ 61    56    50    43    27    14    5     0     0     0     0     0     0     0     ]
#123  : 2608  74    1     [ 36    24    47    44    28    18    9     1     1     0     0     0     0     0     ]
#124  : 4390  131   0     [ 92    77    60    68    58    42    11    3     0     0     0     0     0     0     ]
#125  : 4177  114   1063  [ 97    74    91    68    63    35    6     4     0     0     0     0     0     0     ]
#126  : 3789  100   108   [ 71    67    60    62    66    24    14    1     0     0     0     0     0     0     ]
#127  : 4409  130   124   [ 101   88    81    74    59    33    17    1     0     0     0     0     0     0     ]
#128  : 1232  46    8224  [ 40    32    36    31    18    10    2     0     0     0     0     0     0     0     ]
#129  : 3302  158   3     [ 120   101   93    66    46    32    5     0     0     0     0     0     0     0     ]
#130  : 2545  80    49    [ 61    52    51    50    35    18    6     2     0     0     0     0     0     0     ]
#131  : 2872  125   0     [ 60    52    51    67    59    24    4     0     0     0     0     0     0     0     ]
#132  : 5142  187   24    [ 152   113   95    70    51    40    7     4     3     0     0     0     0     0     ]
#133  : 3762  145   8     [ 110   106   98    81    56    25    5     1     1     0     0     0     0     0     ]
#134  : 4182  94    16    [ 60    51    47    49    49    35    12    6     0     0     0     0     0     0     ]
#135  : 5612  115   56    [ 76    60    68    53    41    39    24    10    0     0     0     0     0     0     ]
#136  : 3069  55    32    [ 39    33    31    39    20    19    7     9     0     0     0     0     0     0     ]
#137  : 4117  78    224   [ 35    45    64    57    55    29    11    6     0     0     0     0     0     0     ]
#138  : 4712  87    258   [ 76    64    59    60    49    36    17    6     0     0     0     0     0     0     ]
#139  : 2537  47    34    [ 35    21    33    25    25    14    10    5     0     0     0     0     0     0     ]
#140  : 4925  90    15    [ 81    60    51    51    39    37    18    9     0     0     0     0     0     0     ]
#141  : 4065  100   76    [ 79    63    57    44    37    34    17    4     0     0     0     0     0     0     ]
#142  : 4136  127   0     [ 90    77    67    61    48    26    16    4     0     0     0     0     0     0     ]
#143  : 2870  68    78    [ 34    24    25    20    12    15    19    5     0     0     0     0     0     0     ]
#144  : 2755  67    8229  [ 69    55    54    43    28    25    12    0     0     0     0     0     0     0     ]
#145  : 4321  103   56    [ 45    44    41    47    32    28    21    7     0     0     0     0     0     0     ]
#146  : 8217  123   16    [ 89    90    85    73    63    58    39    13    0     0     0     0     0     0     ]
#147  : 6061  83    272   [ 65    52    61    52    47    32    24    13    1     0     0     0     0     0     ]
#148  : 6762  97    2     [ 70    58    74    63    49    38    33    13    0     0     0     0     0     0     ]
#149  : 3453  69    308   [ 41    38    44    45    29    21    12    7     0     0     0     0     0     0     ]
#150  : 984   59    2     [ 52    30    30    20    11    9     2     0     0     0     0     0     0     0     ]
#151  : 1709  62    14    [ 49    30    38    33    22    18    4     0     0     0     0     0     0     0     ]
#152  : 1399  183   156   [ 171   90    64    37    19    6     0     0     0     0     0     0     0     0     ]
#153  : 6041  108   0     [ 87    75    67    60    48    32    35    8     0     0     0     0     0     0     ]
#154  : 6114  153   6     [ 122   106   99    93    78    48    15    5     1     0     0     0     0     0     ]
#155  : 6784  97    0     [ 80    68    62    58    46    44    32    9     2     0     0     0     0     0     ]
#156  : 8278  151   71    [ 114   106   108   98    93    72    36    5     0     0     0     0     0     0     ]
#157  : 5110  95    36    [ 66    56    67    61    45    38    23    4     1     0     0     0     0     0     ]
#158  : 8730  216   2     [ 160   135   167   130   106   55    21    14    0     0     0     0     0     0     ]
#159  : 6444  93    18    [ 62    59    64    57    45    27    20    15    3     0     0     0     0     0     ]
#160  : 2213  42    8232  [ 45    32    26    24    21    10    8     3     1     0     0     0     0     0     ]
#161  : 5591  98    24    [ 57    57    55    62    38    26    29    11    0     0     0     0     0     0     ]
#162  : 7721  134   48    [ 57    66    91    70    69    50    29    16    0     0     0     0     0     0     ]
#163  : 5342  120   0     [ 102   100   78    33    31    22    13    11    4     0     0     0     0     0     ]
#164  : 4889  75    16    [ 33    28    46    43    37    25    17    10    2     0     0     0     0     0     ]
#165  : 8163  106   0     [ 63    52    71    62    49    39    25    22    3     0     0     0     0     0     ]
#166  : 4847  81    1     [ 33    33    45    37    31    34    14    12    1     0     0     0     0     0     ]
#167  : 1411  47    2     [ 27    20    26    23    16    7     3     3     0     0     0     0     0     0     ]
#168  : 4536  164   6     [ 104   94    69    78    45    36    17    1     1     0     0     0     0     0     ]
#169  : 2077  55    0     [ 51    39    29    31    19    14    5     2     1     0     0     0     0     0     ]
#170  : 6851  128   16    [ 111   102   90    84    60    34    34    8     1     0     0     0     0     0     ]
#171  : 4553  110   16    [ 87    93    72    77    59    32    16    3     0     0     0     0     0     0     ]
#172  : 4942  128   94    [ 68    47    47    28    59    37    25    5     0     0     0     0     0     0     ]
#173  : 1681  74    40    [ 55    43    33    28    18    14    5     1     0     0     0     0     0     0     ]
#174  : 3321  118   32    [ 41    24    20    72    51    27    8     3     0     0     0     0     0     0     ]
#175  : 3058  93    0     [ 40    47    45    55    40    26    9     2     0     0     0     0     0     0     ]
#176  : 2525  44    8256  [ 37    28    34    23    16    14    10    2     2     0     0     0     0     0     ]
#177  : 2576  104   96    [ 62    51    69    53    37    21    7     0     0     0     0     0     0     0     ]
#178  : 11575 209   17    [ 165   133   120   113   78    56    37    16    9     0     0     0     0     0     ]
#179  : 10140 161   32    [ 158   137   121   109   90    78    35    11    3     0     0     0     0     0     ]
#180  : 15954 196   16    [ 150   154   146   126   115   83    55    28    9     0     0     0     0     0     ]
#181  : 6776  151   4     [ 102   113   98    95    63    42    24    5     3     0     0     0     0     0     ]
#182  : 12052 214   0     [ 158   153   171   157   107   66    47    16    3     0     0     0     0     0     ]
#183  : 4680  106   672   [ 54    51    43    56    34    39    19    5     1     0     0     0     0     0     ]
#184  : 6003  141   4     [ 143   86    92    79    61    34    27    5     1     0     0     0     0     0     ]
#185  : 5516  124   5     [ 58    65    58    39    53    53    25    5     0     0     0     0     0     0     ]
#186  : 5272  152   50    [ 40    48    76    44    68    46    20    5     0     0     0     0     0     0     ]
#187  : 6269  129   160   [ 81    82    80    65    68    50    33    3     0     0     0     0     0     0     ]
#188  : 4477  122   5     [ 69    60    38    45    52    40    20    3     0     0     0     0     0     0     ]
#189  : 3232  77    256   [ 34    39    42    35    35    26    14    3     0     0     0     0     0     0     ]
#190  : 3064  49    32    [ 42    35    32    41    28    22    13    4     0     0     0     0     0     0     ]
#191  : 4833  128   98    [ 41    44    52    20    45    35    25    7     0     0     0     0     0     0     ]
#192  : 1786  50    8224  [ 42    34    31    32    19    17    7     0     0     0     0     0     0     0     ]
#193  : 4750  125   58    [ 50    42    40    31    41    43    20    7     0     0     0     0     0     0     ]
#194  : 5360  125   168   [ 48    44    48    29    42    29    28    11    0     0     0     0     0     0     ]
#195  : 3882  96    270   [ 60    55    32    54    43    27    17    4     0     0     0     0     0     0     ]
#196  : 4665  108   8     [ 43    49    19    14    19    32    17    15    0     0     0     0     0     0     ]
#197  : 5138  89    32    [ 70    64    45    39    50    38    26    6     0     0     0     0     0     0     ]
#198  : 5515  101   112   [ 81    59    57    64    54    28    26    9     0     0     0     0     0     0     ]
#199  : 3583  72    8     [ 47    44    38    42    27    25    17    5     0     0     0     0     0     0     ]
#200  : 2733  66    78    [ 51    35    29    30    23    19    12    4     0     0     0     0     0     0     ]
#201  : 2478  37    8     [ 18    30    32    24    22    16    9     3     1     0     0     0     0     0     ]
#202  : 3035  64    0     [ 41    33    42    31    29    18    17    3     0     0     0     0     0     0     ]
#203  : 6478  147   2064  [ 140   139   127   92    51    37    26    9     0     0     0     0     0     0     ]
#204  : 5825  144   0     [ 137   126   87    64    44    45    22    8     0     0     0     0     0     0     ]
#205  : 3777  79    0     [ 57    52    54    49    38    35    14    3     0     0     0     0     0     0     ]
#206  : 3585  150   0     [ 65    56    52    26    11    20    34    0     0     0     0     0     0     0     ]
#207  : 6296  83    32    [ 70    57    52    48    45    24    27    12    3     0     0     0     0     0     ]
#208  : 1600  41    8244  [ 30    27    23    28    11    10    5     3     0     0     0     0     0     0     ]
#209  : 5550  89    13    [ 40    35    62    59    47    32    22    12    0     0     0     0     0     0     ]
#210  : 5372  94    24    [ 70    67    74    59    47    38    18    10    0     0     0     0     0     0     ]
#211  : 5314  87    12    [ 64    69    60    47    41    34    25    9     0     0     0     0     0     0     ]
#212  : 2507  64    96    [ 25    29    24    31    20    19    6     6     0     0     0     0     0     0     ]
#213  : 5444  142   13    [ 98    71    65    52    45    29    27    9     0     0     0     0     0     0     ]
#214  : 4186  107   0     [ 86    76    69    59    54    27    15    4     0     0     0     0     0     0     ]
#215  : 3055  86    32    [ 37    27    43    27    41    24    12    3     0     0     0     0     0     0     ]
#216  : 2350  107   56    [ 90    74    56    40    26    16    10    0     0     0     0     0     0     0     ]
#217  : 3174  153   40    [ 140   121   84    53    37    23    11    0     0     0     0     0     0     0     ]
#218  : 9420  199   46    [ 182   153   131   115   90    45    24    20    2     0     0     0     0     0     ]
#219  : 1259  50    13    [ 31    34    38    22    26    13    0     0     0     0     0     0     0     0     ]
#220  : 2751  173   37    [ 137   121   107   91    54    11    0     0     0     0     0     0     0     0     ]
#221  : 4898  83    112   [ 62    52    47    50    41    29    22    9     0     0     0     0     0     0     ]
#222  : 5777  124   37    [ 97    72    68    66    50    39    28    5     1     0     0     0     0     0     ]
#223  : 8996  156   60    [ 130   123   105   97    82    51    40    13    1     0     0     0     0     0     ]
#224  : 4051  78    8274  [ 75    54    47    46    45    25    20    4     0     0     0     0     0     0     ]
#225  : 6381  128   133   [ 65    66    50    64    60    41    22    12    1     0     0     0     0     0     ]
#226  : 6143  137   47    [ 53    63    71    50    72    41    24    10    0     0     0     0     0     0     ]
#227  : 2651  103   72    [ 69    41    61    54    44    13    5     1     1     0     0     0     0     0     ]
#228  : 6819  165   4     [ 147   114   103   98    80    46    21    9     0     0     0     0     0     0     ]
#229  : 7878  101   32    [ 74    68    77    74    51    36    21    21    3     0     0     0     0     0     ]
#230  : 5187  94    1379  [ 73    55    49    53    46    34    18    7     2     0     0     0     0     0     ]
#231  : 5495  93    5     [ 67    60    61    65    60    32    24    8     0     0     0     0     0     0     ]
#232  : 3966  100   8     [ 84    79    71    64    49    23    12    5     0     0     0     0     0     0     ]
#233  : 6363  132   0     [ 87    88    95    81    59    45    20    11    0     0     0     0     0     0     ]
#234  : 2307  43    24    [ 33    31    31    25    18    14    12    3     0     0     0     0     0     0     ]
#235  : 1601  60    272   [ 45    36    35    30    17    12    5     1     0     0     0     0     0     0     ]
#236  : 3197  74    24    [ 57    38    40    41    29    16    15    3     1     0     0     0     0     0     ]
#237  : 5034  67    16    [ 50    52    48    50    26    29    22    10    1     0     0     0     0     0     ]
#238  : 5095  93    132   [ 51    50    50    43    47    32    15    13    0     0     0     0     0     0     ]
#239  : 7816  128   2056  [ 88    88    98    85    79    55    30    10    1     0     0     0     0     0     ]
#240  : 2641  56    8226  [ 43    43    38    21    19    17    15    3     0     0     0     0     0     0     ]
#241  : 10808 171   263   [ 118   83    93    83    65    64    30    25    5     0     0     0     0     0     ]
#242  : 8463  106   40    [ 83    74    74    64    56    38    35    18    3     0     0     0     0     0     ]
#243  : 9333  134   1089  [ 47    39    68    43    51    53    47    16    4     0     0     0     0     0     ]
#244  : 5174  98    24    [ 78    54    67    50    44    33    26    5     1     0     0     0     0     0     ]
#245  : 6262  115   256   [ 54    42    59    36    36    23    21    19    2     0     0     0     0     0     ]
#246  : 2388  48    6     [ 44    30    31    22    18    19    9     2     1     0     0     0     0     0     ]
#247  : 5546  217   40    [ 184   161   136   112   93    40    9     0     1     0     0     0     0     0     ]
#248  : 4250  114   16    [ 80    75    89    78    54    40    8     3     0     0     0     0     0     0     ]
#249  : 7622  141   0     [ 90    82    76    73    59    45    30    15    1     0     0     0     0     0     ]
#250  : 9659  127   0     [ 93    79    88    98    71    61    43    11    4     0     0     0     0     0     ]
#251  : 4058  64    0     [ 48    41    42    36    29    20    15    5     3     0     0     0     0     0     ]
#252  : 7613  102   56    [ 79    71    56    62    47    39    25    10    7     0     0     0     0     0     ]
#253  : 5042  85    8     [ 74    58    69    52    50    39    17    6     1     0     0     0     0     0     ]
#254  : 9496  142   2172  [ 126   113   112   107   88    71    39    9     2     0     0     0     0     0     ]
#255  : 9914  134   1024  [ 104   97    114   93    76    65    50    15    0     0     0     0     0     0     ]
#256  : 2512  43    8224  [ 38    27    29    20    18    12    9     3     2     0     0     0     0     0     ]
#257  : 5168  120   96    [ 60    62    70    60    36    32    23    7     1     0     0     0     0     0     ]
#258  : 5617  86    2056  [ 67    65    59    58    39    24    18    11    3     0     0     0     0     0     ]
#259  : 6497  103   32    [ 59    75    72    74    36    37    29    14    0     0     0     0     0     0     ]
#260  : 5527  93    976   [ 85    77    52    45    33    25    17    16    1     0     0     0     0     0     ]
#261  : 4940  87    56    [ 74    45    50    48    42    22    22    9     1     0     0     0     0     0     ]
#262  : 4475  74    78    [ 55    50    46    43    29    28    20    5     2     0     0     0     0     0     ]
#263  : 10001 125   96    [ 99    81    83    86    71    57    40    19    3     0     0     0     0     0     ]
#264  : 2738  54    8     [ 36    29    31    27    28    20    13    3     0     0     0     0     0     0     ]
#265  : 1868  106   0     [ 94    73    61    39    25    15    3     0     0     0     0     0     0     0     ]
#266  : 4387  122   8     [ 105   115   91    53    34    11    13    8     2     0     0     0     0     0     ]
#267  : 3457  214   28    [ 203   185   139   81    41    6     3     1     2     0     0     0     0     0     ]
#268  : 3693  159   2     [ 141   104   76    80    66    30    4     1     0     0     0     0     0     0     ]
#269  : 5716  96    276   [ 74    71    73    67    52    40    28    6     0     0     0     0     0     0     ]
#270  : 7512  136   0     [ 108   116   101   82    72    49    25    10    2     0     0     0     0     0     ]
#271  : 7866  117   23    [ 98    82    81    90    50    42    35    13    2     0     0     0     0     0     ]
#272  : 2917  55    8224  [ 59    41    40    43    32    23    10    3     0     0     0     0     0     0     ]
#273  : 4737  118   1     [ 89    86    79    60    52    31    15    7     0     0     0     0     0     0     ]
#274  : 8825  175   3     [ 103   83    139   112   90    57    32    8     3     0     0     0     0     0     ]
