HEX
Server: LiteSpeed
System: Linux atali.colombiahosting.com.co 5.14.0-570.12.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Tue May 13 06:11:55 EDT 2025 x86_64
User: coopserp (1713)
PHP: 8.2.29
Disabled: dl,exec,passthru,proc_open,proc_close,shell_exec,memory_limit,system,popen,curl_multi_exec,show_source,symlink,link,leak,listen,diskfreespace,tmpfile,ignore_user_abord,highlight_file,source,show_source,fpaththru,virtual,posix_ctermid,posix_getcwd,posix_getegid,posix_geteuid,posix_getgid,posix_getgrgid,posix_getgrnam,posix_getgroups,posix_getlogin,posix_getpgid,posix_getpgrp,posix_getpid,posix,posix_getppid,posix_getpwnam,posix_getpwuid,posix_getrlimit,posix_getsid,posix_getuid,posix_isatty,posix_kill,posix_mkfifo,posix_setegid,posix_seteuid,posix_setgid,posix_setpgid,posix_setsid,posix_setid,posix_times,posix_ttyname,posix_uname,proc_get_status,proc_nice,proc_terminate
Upload Files
File: //proc/self/root/proc/thread-self/root/proc/thread-self/root/proc/stat
cpu  6275203691 115486704 1567697299 7448082179 262983028 130550415 54257724 64876000 0 0
cpu0 164812703 3226872 40841268 172619837 6293538 3373871 5409347 1463874 0 0
cpu1 155120432 2849559 38590180 186978695 6585353 3226764 3196101 1550229 0 0
cpu2 154556290 2826306 38469203 188935367 6586434 3193034 1944876 1589644 0 0
cpu3 154937543 2888226 38522373 188989589 6604352 3182835 1377986 1613296 0 0
cpu4 155072493 2886080 38702242 188925134 6619423 3183120 1117802 1620548 0 0
cpu5 154975142 2891498 38707024 189157121 6648398 3181452 960152 1625871 0 0
cpu6 154875014 2906859 38856227 189144246 6639018 3177360 873815 1627035 0 0
cpu7 154528704 2957673 38827572 189525535 6657355 3174218 825937 1623647 0 0
cpu8 154252192 2963410 38791472 189364600 7057567 3182607 800537 1627629 0 0
cpu9 153390228 2894231 38453497 190920705 6752366 3184430 778053 1631412 0 0
cpu10 141456650 2547749 43284617 183350898 6529763 4152007 13286194 2433869 0 0
cpu11 161777961 2774270 40607631 178322722 5900367 3879290 2697364 1785851 0 0
cpu12 163693581 2809585 39720639 179662787 6020071 3388407 872697 1561238 0 0
cpu13 164034267 2812892 39615793 179555209 6028717 3363759 831326 1558037 0 0
cpu14 163742280 2820142 39629203 179826462 6086522 3344255 817536 1566174 0 0
cpu15 163359248 2805788 39540534 180400759 6102796 3316496 795363 1565185 0 0
cpu16 162826897 2789634 39550670 180907995 6132401 3339708 772918 1560638 0 0
cpu17 162006581 2786920 39426106 181899454 6156899 3308002 773398 1566994 0 0
cpu18 161359698 2774525 39358928 182670455 6211656 3267542 753190 1563722 0 0
cpu19 161043689 2779741 39185348 183116849 6268637 3260290 749637 1569426 0 0
cpu20 165468409 3248213 40903417 176142154 6577168 3281910 795050 1584202 0 0
cpu21 155641831 2899461 38779825 188286723 6792431 3201634 757324 1598014 0 0
cpu22 154654248 2854402 38581091 189590357 6763422 3190251 742440 1606977 0 0
cpu23 154950321 2855049 38606264 189321895 6752398 3183028 732373 1614511 0 0
cpu24 154972239 2900465 38697595 189184950 6753316 3179034 731161 1606721 0 0
cpu25 154595365 2902142 38697592 189571191 6760989 3179296 725293 1618254 0 0
cpu26 154407537 2880557 38808343 189688911 6741500 3173934 722643 1606869 0 0
cpu27 154409587 2904839 38854431 189613127 6766961 3175350 718173 1612524 0 0
cpu28 154187299 2883589 38939162 189750569 6782010 3180671 710676 1621923 0 0
cpu29 154395490 2886377 38982406 189501525 6788517 3179244 710513 1612553 0 0
cpu30 165092088 3250555 40767655 176660285 6582135 3281010 781536 1581093 0 0
cpu31 155323982 2875897 38686247 188720677 6825541 3199564 744000 1597677 0 0
cpu32 154396787 2820234 38535619 189897326 6797641 3189732 736099 1601510 0 0
cpu33 154843732 2879351 38555891 189451055 6769829 3186718 724547 1608865 0 0
cpu34 154795063 2888419 38633863 189395811 6769078 3185851 720641 1614615 0 0
cpu35 154505576 2906572 38626616 189742449 6760306 3190728 721654 1611390 0 0
cpu36 154289786 2907157 38696050 189891830 6749002 3177877 710135 1614539 0 0
cpu37 154381268 2897400 38796170 189715559 6774980 3175953 717456 1613650 0 0
cpu38 154128332 2909227 38921674 189798792 6779973 3177827 713359 1619349 0 0
cpu39 153943138 2944819 38946842 189882557 6814178 3181336 708403 1626426 0 0
intr 156812437233 29 9 0 0 0 0 0 0 1 0 2017279 33 15 0 0 3922184 0 0 0 0 0 0 0 0 0 0 0 160286128 162549972 162244586 162344194 162779529 163223826 163307650 163900314 164012530 165444962 172784018 149050748 152402298 152671529 153394350 153519582 154491128 154432004 155572007 157073572 163628785 166639472 165555359 165329235 165119001 165157422 164756109 164800721 164911494 165883610 163536847 166637180 165831592 164991307 164606401 164774541 164484779 164559545 165181263 165589132 0 1737225282 2242157561 0 0 0 7805297 8148762 7990408 8000399 7999760 8035846 8031781 7926679 8061082 8216754 6655637 6018951 6222345 6302911 6472879 6567483 6536405 6657591 6753177 6829178 7918580 8144435 7999377 8042353 7965710 8055584 8063205 8141661 8056266 8061971 7850050 8169870 8195876 8147781 8094442 8089835 8064128 8105669 8093577 8174249 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 107087153513
btime 1769174942
processes 256497241
procs_running 14
procs_blocked 2
softirq 79315571589 2 3506924044 56104 4207042914 97025867 0 364352499 3729270277 1085146 2985305296