HEX
Server: LiteSpeed
System: Linux atali.colombiahosting.com.co 5.14.0-570.12.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Tue May 13 06:11:55 EDT 2025 x86_64
User: coopserp (1713)
PHP: 8.2.29
Disabled: dl,exec,passthru,proc_open,proc_close,shell_exec,memory_limit,system,popen,curl_multi_exec,show_source,symlink,link,leak,listen,diskfreespace,tmpfile,ignore_user_abord,highlight_file,source,show_source,fpaththru,virtual,posix_ctermid,posix_getcwd,posix_getegid,posix_geteuid,posix_getgid,posix_getgrgid,posix_getgrnam,posix_getgroups,posix_getlogin,posix_getpgid,posix_getpgrp,posix_getpid,posix,posix_getppid,posix_getpwnam,posix_getpwuid,posix_getrlimit,posix_getsid,posix_getuid,posix_isatty,posix_kill,posix_mkfifo,posix_setegid,posix_seteuid,posix_setgid,posix_setpgid,posix_setsid,posix_setid,posix_times,posix_ttyname,posix_uname,proc_get_status,proc_nice,proc_terminate
Upload Files
File: //proc/thread-self/root/proc/self/root/proc/self/root/proc/2375737/root/proc/2743737/root/proc/stat
cpu  6778968487 125326685 1701335954 8073574857 290187459 141761869 58889252 68735728 0 0
cpu0 177955278 3493507 44328906 187257444 6941361 3661018 5858796 1553858 0 0
cpu1 167502909 3095119 41798492 202809649 7265527 3502833 3479476 1644548 0 0
cpu2 166891816 3072837 41660826 204927412 7268951 3467887 2123947 1685525 0 0
cpu3 167344545 3128240 41747130 204941091 7291898 3454424 1504783 1711182 0 0
cpu4 167521707 3128233 42001792 204784135 7302503 3457074 1220275 1718559 0 0
cpu5 167423963 3137781 42046604 204980853 7334055 3456621 1048091 1723993 0 0
cpu6 167381537 3155950 42271866 204848447 7324758 3450030 951857 1723159 0 0
cpu7 167011694 3201284 42284179 205221171 7340327 3448370 899287 1721453 0 0
cpu8 166626083 3220742 42144519 205207706 7784462 3456450 872020 1724399 0 0
cpu9 165644589 3137563 41687879 207033297 7460302 3457755 844924 1729136 0 0
cpu10 152982808 2756371 46818864 198742632 7156587 4501013 14415133 2571308 0 0
cpu11 174851481 3009705 43952065 193397267 6492429 4211929 2911036 1890584 0 0
cpu12 176872386 3046663 42990388 194882048 6621817 3679219 945661 1656516 0 0
cpu13 177234978 3060476 42882255 194744322 6641728 3652643 905172 1650616 0 0
cpu14 176962040 3066340 42937743 194967388 6701550 3629714 886171 1658661 0 0
cpu15 176535232 3054823 42857646 195580716 6726445 3601465 862366 1657279 0 0
cpu16 176019168 3025074 42997865 195952920 6759338 3626503 837281 1652614 0 0
cpu17 175107995 3023416 42852517 197055614 6787375 3592367 837106 1659824 0 0
cpu18 174334234 3024752 42657008 198048466 6859267 3547639 817805 1657463 0 0
cpu19 174032314 3008029 42617368 198375935 6919577 3540266 812096 1662481 0 0
cpu20 178637133 3515952 44429810 191053699 7255626 3562677 861604 1679101 0 0
cpu21 168055078 3151961 42018653 204224453 7499738 3476091 820883 1693134 0 0
cpu22 166994796 3092854 41778057 205654828 7480281 3465216 804275 1702734 0 0
cpu23 167324711 3092665 41809566 205348208 7465808 3456693 794409 1710110 0 0
cpu24 167392671 3141592 41964979 205109043 7462768 3452284 792768 1700459 0 0
cpu25 166966199 3152165 41960445 205533348 7475520 3451543 786148 1714936 0 0
cpu26 166811795 3140137 42150629 205538298 7450069 3447419 783897 1701780 0 0
cpu27 166806066 3147904 42235366 205442166 7478449 3451205 780449 1709171 0 0
cpu28 166690236 3126149 42502719 205315226 7484541 3457068 770446 1718517 0 0
cpu29 166759031 3133666 42363007 205360169 7500254 3454098 771164 1708103 0 0
cpu30 178227765 3521287 44264588 191652225 7253119 3561396 846766 1674324 0 0
cpu31 167696836 3126835 41918721 204704412 7535236 3475072 806346 1692752 0 0
cpu32 166710479 3061969 41742483 205976169 7509885 3462937 797336 1696190 0 0
cpu33 167223079 3117251 41784997 205463831 7473634 3460127 785301 1704054 0 0
cpu34 167169577 3133983 41926232 205345133 7481122 3459628 780490 1710387 0 0
cpu35 166858161 3165959 41905409 205693322 7476955 3464164 783526 1706829 0 0
cpu36 166708615 3159946 42054552 205724992 7450591 3452584 772603 1709972 0 0
cpu37 166786294 3146780 42190636 205531143 7480251 3449310 776419 1710689 0 0
cpu38 166560896 3151704 42372535 205529769 7480263 3452566 773545 1716564 0 0
cpu39 166352292 3199000 42426636 205615891 7513073 3454553 767576 1722745 0 0
intr 170529713427 29 9 0 0 0 0 0 0 1 0 2184122 33 15 0 0 4247827 0 0 0 0 0 0 0 0 0 0 0 176849751 179534815 179302838 179332131 179828192 180165326 180315767 180793349 181112332 182916424 189962318 164435213 168149874 168577846 169394778 169629597 170604475 170657279 171997720 173641587 180784033 184185392 183214149 182990473 182597558 182690833 182196305 182257973 182078474 183284838 180711331 184349183 183413040 182414553 182106358 182220088 181829612 181897066 182537724 182804672 0 1881264791 2427640711 0 0 0 8498565 8877114 8711121 8745231 8734511 8755872 8770492 8646229 8775819 8960690 7214733 6539426 6744773 6832389 7010507 7133907 7106380 7239445 7341502 7443742 8621627 8892573 8745274 8788513 8691347 8795224 8801713 8880520 8767889 8804579 8538659 8894858 8916705 8868677 8828010 8831869 8769206 8803180 8799118 8878967 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 116694952216
btime 1769174939
processes 276417230
procs_running 23
procs_blocked 1
softirq 85964079425 2 3829329199 59251 257953559 109396048 0 391079544 167226570 1459221 3898164703