HEX
Server: LiteSpeed
System: Linux atali.colombiahosting.com.co 5.14.0-570.12.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Tue May 13 06:11:55 EDT 2025 x86_64
User: coopserp (1713)
PHP: 8.2.29
Disabled: dl,exec,passthru,proc_open,proc_close,shell_exec,memory_limit,system,popen,curl_multi_exec,show_source,symlink,link,leak,listen,diskfreespace,tmpfile,ignore_user_abord,highlight_file,source,show_source,fpaththru,virtual,posix_ctermid,posix_getcwd,posix_getegid,posix_geteuid,posix_getgid,posix_getgrgid,posix_getgrnam,posix_getgroups,posix_getlogin,posix_getpgid,posix_getpgrp,posix_getpid,posix,posix_getppid,posix_getpwnam,posix_getpwuid,posix_getrlimit,posix_getsid,posix_getuid,posix_isatty,posix_kill,posix_mkfifo,posix_setegid,posix_seteuid,posix_setgid,posix_setpgid,posix_setsid,posix_setid,posix_times,posix_ttyname,posix_uname,proc_get_status,proc_nice,proc_terminate
Upload Files
File: //proc/thread-self/root/proc/self/root/proc/self/root/proc/stat
cpu  6572926316 121843233 1646117440 7804081311 279141953 137238843 56987876 67310529 0 0
cpu0 172583278 3399203 42887778 180934697 6681039 3544560 5663730 1521383 0 0
cpu1 162425087 3009904 40481849 195997341 6992223 3391745 3359072 1610301 0 0
cpu2 161853258 2987840 40350063 198028156 6993223 3357991 2049031 1650283 0 0
cpu3 162269236 3042145 40417902 198067866 7015998 3344549 1452153 1674944 0 0
cpu4 162428814 3044183 40629842 197965195 7025678 3347049 1178403 1682611 0 0
cpu5 162320377 3051988 40652552 198184210 7056959 3345957 1013309 1687628 0 0
cpu6 162269640 3071235 40860045 198070676 7051791 3340322 919334 1687999 0 0
cpu7 161877490 3116611 40848954 198494932 7065715 3338303 868656 1685537 0 0
cpu8 161542326 3129478 40747999 198415672 7494752 3345620 841978 1689229 0 0
cpu9 160622820 3050526 40353875 200108904 7173930 3347344 817724 1692818 0 0
cpu10 148213171 2675672 45365859 192159356 6901245 4359138 13952881 2525032 0 0
cpu11 169518899 2924610 42589461 186850388 6251088 4077894 2829743 1853058 0 0
cpu12 171504852 2961467 41652445 188283422 6375732 3562334 916141 1621504 0 0
cpu13 171886425 2970518 41548182 188130253 6389544 3536066 876469 1615185 0 0
cpu14 171587637 2978247 41577533 188398066 6449738 3514632 857865 1624038 0 0
cpu15 171166398 2964893 41492857 189004927 6473472 3486810 835306 1623330 0 0
cpu16 170657828 2941138 41582219 189423430 6501177 3510269 811214 1617957 0 0
cpu17 169770226 2936853 41433176 190504354 6527871 3477956 810761 1625584 0 0
cpu18 169043072 2934217 41294546 191405537 6591250 3434616 791909 1622376 0 0
cpu19 168740942 2925582 41202141 191781133 6650409 3427522 786580 1627580 0 0
cpu20 173237704 3426653 42958898 184632420 6980820 3449265 834658 1643673 0 0
cpu21 162957324 3063810 40686296 197377330 7212776 3365666 794844 1658605 0 0
cpu22 161962174 3006362 40468672 198720111 7187375 3354540 779324 1667458 0 0
cpu23 162278872 3006347 40498217 198430168 7172997 3346941 769287 1674359 0 0
cpu24 162329237 3058702 40640152 198211219 7173927 3341784 768398 1665237 0 0
cpu25 161895015 3059562 40612883 198681585 7181856 3341516 761040 1679355 0 0
cpu26 161737369 3048591 40777236 198709521 7159084 3336921 759209 1666670 0 0
cpu27 161728829 3064194 40836631 198632349 7186832 3339848 755728 1673285 0 0
cpu28 161566087 3035438 40985728 198665948 7200843 3345158 747051 1681612 0 0
cpu29 161667826 3050286 40950877 198575197 7211695 3342705 745914 1672862 0 0
cpu30 172842468 3426528 42810289 185197138 6984306 3448496 820390 1639629 0 0
cpu31 162642869 3038266 40591961 197803959 7250319 3364255 781102 1657576 0 0
cpu32 161684078 2979148 40432524 199029984 7221096 3352930 772624 1660992 0 0
cpu33 162169844 3035448 40450189 198561841 7186725 3349232 760855 1668449 0 0
cpu34 162107907 3049248 40557872 198484464 7191849 3349617 756232 1674510 0 0
cpu35 161805860 3072630 40543071 198836081 7185668 3353170 758289 1670895 0 0
cpu36 161635818 3072696 40666943 198905197 7164638 3341005 746536 1674076 0 0
cpu37 161682685 3054594 40772274 198766638 7196905 3339450 752206 1674675 0 0
cpu38 161459417 3063981 40922169 198795657 7196987 3341124 748575 1680774 0 0
cpu39 161253138 3114421 40985258 198855969 7232402 3344521 743338 1687442 0 0
intr 164952251243 29 9 0 0 0 0 0 0 1 0 2114185 33 15 0 0 4111353 0 0 0 0 0 0 0 0 0 0 0 170361450 172899000 172690751 172707352 173124929 173570141 173722894 174183016 174457534 176089270 183254601 158352673 161950878 162282410 163081664 163329189 164233935 164230405 165464025 167111162 174026829 177286565 176260122 176019252 175719118 175793524 175293922 175450796 175405412 176526438 173947161 177426200 176461602 175614098 175220985 175354786 174968742 175181927 175734944 176159617 0 1825628425 2357079290 0 0 0 8329697 8693336 8530196 8562299 8550701 8578048 8596677 8470639 8602731 8776896 7066627 6405505 6604169 6684774 6865809 6985540 6951552 7088071 7178882 7279042 8446916 8703438 8551310 8590068 8502872 8598576 8607342 8680734 8581115 8612891 8358239 8716324 8739587 8680019 8650006 8654736 8595320 8637299 8625279 8706508 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 112887765365
btime 1769174941
processes 268264528
procs_running 32
procs_blocked 2
softirq 83250338005 2 3699702818 57631 123541813 103888451 0 381336275 4158553882 1435494 1767377607